<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//appliedtechnologies.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://appliedtechnologies.de/2018/03/22/girls-day-bei-applied-technologies-am-26-04-2018/</loc>
		<lastmod>2018-07-19T11:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/GD_260418_index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/Kompetenzz_16509_siegel_gd_wir-machen-mit-563994032-1529652766419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/02/15/reporting-mit-power-bi-ist-reporting-in-bestform-auch-fuer-edm-daten/</loc>
		<lastmod>2018-07-26T13:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Power-BI-Logo-index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/10/23/microsoft-dynamics-crm-2016-mit-mehr-excel-integration/</loc>
		<lastmod>2018-07-26T15:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Dynamics-CRM-2016-und-Excel-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/CRM-16-ExcelIntegration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/10/07/fortschritt-microsoft-sql-server-2016/</loc>
		<lastmod>2018-07-27T10:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-Server-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/08/21/microsoft-dynamics-crm-kann-runden-wie-ein-kaufmann/</loc>
		<lastmod>2018-07-27T11:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/MS-Dynamics-CRM-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/Tafel-RG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/Systemeinstellungen-0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/Systemeinstellungen-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/W%C3%A4hrungen-0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/W%C3%A4hrungen-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/Ergebnis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/04/30/microsoft-dynamics-crm-online-2015-update-1/</loc>
		<lastmod>2018-07-27T12:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/MS-Dynamics-CRM-2015-update-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/recently-viewed-items-button.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Navigation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/05/05/es-ist-offiziell-der-neue-browser-von-microsoft-heisst-edge/</loc>
		<lastmod>2018-07-27T16:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/edge-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/04/27/nach-8-kommt-10-windows-10-und-spartan-ist-auch-dabei/</loc>
		<lastmod>2018-07-27T17:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Windows10-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/09/09/windenergy-in-hamburg/</loc>
		<lastmod>2018-09-05T11:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2016/09/we16_pur_sf.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/10/31/veroeffentlichung-ew-magazin-fuer-die-energiewirtschaft-integration-des-iec-104-protokolls-in-die-messagebus-infrastruktur/</loc>
		<lastmod>2018-10-31T12:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/10/em_online_logo_1160x644.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/02/27/microsoft-setzt-ersten-internationalen-standard-fuer-datenschutz-in-der-cloud-um/</loc>
		<lastmod>2018-10-31T12:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/ms_NEWS_indext.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/04/11/erste-vorschau-auf-den-biztalk-server-2016-mit-der-ctp-1/</loc>
		<lastmod>2018-10-31T12:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/BizTalkServer_index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/03/14/iot-pilotprojekt-mit-bhkw-daten-laeuft-erfolgreich/</loc>
		<lastmod>2018-10-31T13:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/iot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/03/iot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/iot2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/iot3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/iot4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/07/21/release-candidate-sql-server-2017/</loc>
		<lastmod>2018-11-09T10:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-2017-RC_index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/05/31/zukunftsvisionen-von-der-build/</loc>
		<lastmod>2018-11-09T10:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/ms_build-2017_index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/09/16/ctp2-fuer-den-biztalk-server-2016/</loc>
		<lastmod>2018-11-09T11:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-Server-2016-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/02/18/einfaches-e-mail-marketing-mit-dem-e-mail-editor-in-crm-2015/</loc>
		<lastmod>2018-11-12T08:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Umschlag-mail-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/03/23/sql-server-schwebt-auf-wolke-mit-azure/</loc>
		<lastmod>2018-11-12T08:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/ms_NEWS_indext.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Cloud-DR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2014/12/03/out-now-microsoft-dynamics-crm-2015-ist-jetzt-verfuegbar/</loc>
		<lastmod>2018-11-12T09:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2014/12/MS-Dynamics-CRM-2015-outnow-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/01/06/neue-preview-3-2-fuer-den-neuen-sql-server-2016/</loc>
		<lastmod>2018-11-16T17:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-Server-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/PowerBI_Mobile_App.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Microsoft_SQL_Server_Moible_Report_Publisher.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/06/03/sql-server-2016-public-preview/</loc>
		<lastmod>2018-11-16T17:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-Server-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL2016-operational-analytics-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL2016-always-encrypted-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL2016-stretch-database-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/04/19/girls-day-bei-applied-technologies-am-27-04-2017/</loc>
		<lastmod>2018-11-21T12:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2017/05/GirlsDay_27.04.17_index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/Kompetenzz_16509_siegel_gd_wir-machen-mit-563994032-1529652766419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/04/06/preview-windows-server-2019/</loc>
		<lastmod>2018-11-21T14:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/04/Windows-Server-2019-e1521709966109.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/project-honolulu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/11/23/noch-naeher-am-kunden-applied-technologies-eroeffnet-niederlassung-in-berlin/</loc>
		<lastmod>2018-11-23T14:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/2018-11-apptech-Team-Berlin-1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/2018-11-apptech-Team-Berlin-1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/05/18/das-war-der-girls-day-2018/</loc>
		<lastmod>2018-11-23T16:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/05/GD_260418_index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/4_GD2018_DSC_9183.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/3_GD2018_DSC_9127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/9_GB2018_DSC_9176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/08/17/neue-mobile-enterpriseloesung-affinity-fieldreach/</loc>
		<lastmod>2018-11-30T08:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2014/11/fotolia-affinity-fieldreach-index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/06/29/applied-technologies-mit-bestnoten-fuer-technische-kompetenz/</loc>
		<lastmod>2018-11-30T08:38:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2014/04/24/applied-technologies-bringt-crm-system-fuer-kunden-der-energiewirtschaft-auf-den-markt/</loc>
		<lastmod>2018-11-30T08:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/at-enetra-index-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/02/20/newstickersqlserver/</loc>
		<lastmod>2018-12-03T13:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2017/02/ms_sql_server_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/02/03/newsticker-powerbi-newsticker/</loc>
		<lastmod>2018-12-03T13:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2017/02/power_bi_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/05/08/office-2016-vorschau-fuer-alle/</loc>
		<lastmod>2018-12-04T15:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Office-16-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Word-2016-Preview-word.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/09/02/sharepoint-2016-preview/</loc>
		<lastmod>2018-12-19T08:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2016/05/Sharepoint_index.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SP2016-Oberfl%C3%A4che.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/12/01/microsoft-azure-sphere-fuer-iot-anwendungen/</loc>
		<lastmod>2019-01-14T14:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/Microsoft-Azure-Sphere_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/Microsoft-Azure-Sphere_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/01/09/e-world-2017/</loc>
		<lastmod>2019-01-21T16:35:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/01/18/microsoft-tools-fuer-die-analyse-im-internet-of-things/</loc>
		<lastmod>2019-01-21T16:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/microsoftazurestreamsanalytics_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/microsoftazurestreamsanalytics_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/microsoftazurestreamanalytics_walkthrough.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/01/14/veroeffentlichung-kostenguenstige-ueberwachung-dezentraler-energieanlagen/</loc>
		<lastmod>2019-01-31T08:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/dvgw_ewp_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/dvgw_ewp_cover201901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/01/dvgw_ewp_artikel_image_201901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2014/12/12/noch-mehr-automatisierung-im-geschaeftsprozess-jetzt-gehts-fast-wie-von-selbst/</loc>
		<lastmod>2019-01-31T12:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/ms_NEWS_indext.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/BPF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/02/04/apptech-emptor-creditreform-bei-der-toensmeier-unternehmensgruppe/</loc>
		<lastmod>2019-02-18T09:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/05/15/message-bus-architektur-mit-microsoft-biztalk/</loc>
		<lastmod>2019-02-18T09:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/BizTalkServer_index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/05/biztalk_server_logo_549x255.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/02/13/kostenloses-lauftraining-zur-vorbereitung-auf-den-vivawest-marathon-2019/</loc>
		<lastmod>2019-02-18T12:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/02/running_background_dark_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/02/running_background_dark_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/05/29/jeder-ist-ein-gewinner-applied-technologies-laufgruppe-beim-vivawest-marathon/</loc>
		<lastmod>2019-02-18T12:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2017/05/Marathonl%C3%A4ufer_17_index.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1677a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1645a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1641a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1639a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1625a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1608a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1648a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1712a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1700a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1710a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1728a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC_0688a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/20170521_145510a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/06/DSC1682a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/02/20/gartner-magic-quadrant-zaehlt-powerbi-im-zwoelften-jahr-in-folge-zur-fuehrenden-analytics-und-business-intelligence-plattform/</loc>
		<lastmod>2019-02-20T12:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2017/02/power_bi_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/02/gartner_feb2019_magicquadrant_bi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/04/02/bi-mit-excel-was-ist-ein-excel-power-user/</loc>
		<lastmod>2019-02-27T11:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Ecell-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/11/12/wir-stellen-ein-sekretaer-in-assistenz-in-teilzeit-20-25h-woche/</loc>
		<lastmod>2019-03-01T10:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/iStock_people_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/02/18/wir-stellen-ein-mitarbeiter-in-it-support-service-desk/</loc>
		<lastmod>2019-03-11T15:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/02/apptech_stellenangebot_SupportServiceDesk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/02/apptech_stellenangebot_SupportServiceDesk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2018/12/14/microsoft-teams-ueberholt-google-hangouts-und-slack/</loc>
		<lastmod>2019-03-13T09:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/12/Microsoft-Teams_info_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/12/Microsoft-Teams_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/03/13/ein-universelles-werkzeug-microsoft-teams/</loc>
		<lastmod>2019-03-13T13:57:19+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/12/Microsoft-Teams_info_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/12/Microsoft-Teams_info_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/03/18/microsoft-scom-fuer-crm/</loc>
		<lastmod>2019-04-10T06:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/ms_NEWS_indext.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2019/03/04/girls-day-bei-applied-technologies-am-28-03-2019/</loc>
		<lastmod>2019-05-20T06:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/03/2019-GirlsDay-Poster.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2019/03/wir-machen-mit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/09/19/applied-technologies-blickt-auf-erfolgreiches-geschaeftsjahr-zurueck/</loc>
		<lastmod>2019-06-21T07:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/at_gf_2016_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/11/at_gf_2016_1160x644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2013/11/30/was-ist-as4/</loc>
		<lastmod>2019-06-21T08:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2013/11/entsog_logo_1160x644.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2013/11/entsog_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2017/02/24/rueckblick-e-world-2017-erfolgreiche-messebilanz/</loc>
		<lastmod>2019-06-21T08:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/09/E-World2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/07/29/willkommen-windows-10/</loc>
		<lastmod>2019-08-12T10:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Windows10-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Start.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/dateiexporer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/03/30/ein-neuer-release-candidate-fuer-den-sql-server-2016/</loc>
		<lastmod>2019-08-19T12:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/SQL-Server-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2015/08/31/microsoft-dynamics-crm-rounding/</loc>
		<lastmod>2019-08-19T12:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/MS-Dynamics-CRM-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/board-RG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Settings0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Settings1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2018/07/Settings2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedtechnologies.de/wp-content/uploads/2015/08/Currency.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedtechnologies.de/2016/03/18/sharepoint-server-2016-erreicht-den-status-rtm/</loc>
		<lastmod>2019-08-19T12:39:48+00:00</lastmod>
		<image:image>
